Municipalities that have called for a Moratorium on Executions
Could your city be next?
Total # of Municipalities: 152
Total Population of all Municipalities: 28,964,007
| Municipality | Population | |
|---|---|---|
| 1. | Town of Akron (AL) | 521 |
| 2. | County of Alameda (CA) | 1,443,741 |
| 3. | City of Albany (NY) | 95,658 |
| 4. | County of Albany (NY) | 294,007 |
| 5. | City of Asheville (NC) | 68,294 |
| 6. | City of Atlanta (GA) | 403,819 |
| 7. | Town of Aulander (NC) | 888 |
| 8. | City of Baltimore (MD) | 645,593 |
| 9. | City of Berkeley (CA) | 108,101 |
| 10. | County of Bertie (NC) | 19,773 |
| 11. | City of Bessemer (AL) | 29,672 |
| 12. | City of Birmingham (AL) | 242,820 |
| 13. | City of Blacksburg (VA) | 34,458 |
| 14. | Town of Boligee (AL) | 369 |
| 15. | Town of Bolton (NC) | 494 |
| 16. | City of Brighton (AL) | 3,640 |
| 17. | Town of Brookline (MA) | 56,570 |
| 18. | City of Buffalo (NY) | 300,717 |
| 19. | County of Bullock (AL) | 11,714 |
| 20. | County of Butler (AL) | 20,766 |
| 21. | City of Cambridge (MA) | 92,942 |
| 22. | City of Camden (NJ) | 82,402 |
| 23. | Town of Camp Hill (AL) | 1,273 |
| 24. | City of Carrboro (NC) | 15,437 |
| 25. | City of Cary (NC) | 91,000 |
| 26. | City of Chapel Hill (NC) | 44,015 |
| 27. | City of Charlotte (NC) | 521,478 |
| 28. | City of Charlottesville (VA) | 38,223 |
| 29. | County of Chatham (NC) | 51,645 |
| 30. | Town of Chesilhurst (NJ) | 1,518 |
| 31. | City of Cincinnati (OH) | 331,285 |
| 32. | Town of Clayton (AL) | 26,726 |
| 33. | City of Cofield (NC) | 395 |
| 34. | City of Colony (AL) | 385 |
| 35. | Town of Columbia (NC) | 825 |
| 36. | City of Creedmoor (NC) | 2,664 |
| 37. | Town of Creswell (NC) | 278 |
| 38. | City of Davidson (NC) | 5,000 |
| 39. | City of Dayton (OH) | 166,179 |
| 40. | City of Detroit (MI) | 970,196 |
| 41. | Town of Dobbins Heights (NC) | 1,144 |
| 42. | Town of Dover (NC) | 443 |
| 43. | City of Durham (NC) | 163,273 |
| 44. | County of Durham (NC) | 227,034 |
| 45. | City of East Palo Alto (CA) | 29,506 |
| 46. | County of El Paso (TX) | 721,598 |
| 47. | Town of Emelle (AL) | 30 |
| 48. | City of Epes (AL) | 206 |
| 49. | City of Erie (PA) | 102,640 |
| 50. | City of Eutaw (AL) | 1,878 |
| 51. | City of Fairfield (AL) | 12,381 |
| 52. | City of Fayetteville (NC) | 125,000 |
| 53. | Town of Five Points (AL) | 146 |
| 54. | Town of Forkland (AL) | 629 |
| 55. | Town of Gainesville (AL) | 220 |
| 56. | Town of Garysburg (NC) | 1,254 |
| 57. | Town of Geiger (AL) | 154 |
| 58. | Borough of Gettysburg (PA) | 7,589 |
| 59. | Town of Gordonville (AL) | 318 |
| 60. | Town of Greenburgh (NY) | 83,816 |
| 61. | County of Greene (AL) | 9,974 |
| 62. | Town of Greenevers (NC) | 560 |
| 63. | City of Greensboro (NC) | 205,280 |
| 64. | County of Guilford (NC) | 424,000 |
| 65. | City of Harrisburg (PA) | 49,502 |
| 66. | City of Hartford (CT) | 130,073 |
| 67. | Town of Hayneville (AL) | 1,177 |
| 68. | City of Hays (TX) | 315 |
| 69. | City of Highland Park (NJ) | 13,194 |
| 70. | City of Hillsborough (NC) | 4,980 |
| 71. | City of Hobson (AL) | 828 |
| 72. | City of Hurtsboro (AL) | 592 |
| 73. | Town of Jamesville (NC) | 500 |
| 74. | City of La Fayette (AL) | 3,234 |
| 75. | City of Leighton (AL) | 414 |
| 76. | Town of Leverett (MA) | 2,005 |
| Municipality | Population | |
|---|---|---|
| 77. | Town of Lewiston Woodville (NC) | 613 |
| 78. | City of Lexington (VA) | 7,359 |
| 79. | City of Lincoln (NE) | 215,928 |
| 80. | Town of Lisman (AL) | 615 |
| 81. | County of Lowndes (AL) | 13,473 |
| 82. | County of Macon (AL) | 24,105 |
| 83. | City of Macon (GA) | 97,255 |
| 84. | County of Marin (CA) | 247,289 |
| 85. | City of Menlo Park (CA) | 30,693 |
| 86. | Town of Midway (AL) | 457 |
| 87. | County of Montgomery (MD) | 816,999 |
| 88. | Town of Mosses (AL) | 1,101 |
| 89. | City of Mount Vernon (NY) | 8,483 |
| 90. | City of Mt. Rainier (MD) | 68,381 |
| 91. | City & County of Nashville-Davidson (TN) | 569,891 |
| 92. | Town of New Castle (NY) | 17,491 |
| 93. | City of New Haven (CT) | 123,189 |
| 94. | Village of New Paltz (NY) | 6,034 |
| 95. | City of New York (NY) | 8,008,278 |
| 96. | Town of Norlina (NC) | 1,107 |
| 97. | City of North Courtland (AL) | 973 |
| 98. | Town of Northwest (NC) | 671 |
| 99. | Town of Oak City (NC) | 339 |
| 100. | City of Oakland (CA) | 365,874 |
| 101. | City of Oberlin (OH) | 8,195 |
| 102. | County of Orange (NC) | 109,288 |
| 103. | City of Palo Alto (CA) | 58,598 |
| 104. | Town of Parmele (NC) | 282 |
| 105. | City of Philadelphia (PA) | 1,436,287 |
| 106. | City of Pittsburgh (PA) | 340,520 |
| 107. | Town of Plymouth (NC) | 4,103 |
| 108. | Town of Portola Valley (CA) | 4,462 |
| 109. | City of Prichard (AL) | 28,633 |
| 110. | County of Prince George (MD) | 773,810 |
| 111. | Borough of Princeton (NJ) | 11,916 |
| 112. | Town of Princeville (NC) | 1,700 |
| 113. | City of Ridgeville (AL) | 158 |
| 114. | City of Rochester (NY) | 216,887 |
| 115. | Town of Roper (NC) | 670 |
| 116. | Borough of Rouseville (PA) | 583 |
| 117. | Town of Roxobel (NC) | 263 |
| 118. | City of Salinas (CA) | 151,060 |
| 119. | City & County of San Francisco (CA) | 745,774 |
| 120. | County of San Mateo (CA) | 699,216 |
| 121. | County of San Miguel (CO) | 5,982 |
| 122. | County of Santa Clara (CA) | 1,682,585 |
| 123. | City of Santa Cruz (CA) | 52,853 |
| 124. | City of Santa Fe (NM) | 62,514 |
| 125. | City of Santa Monica (CA) | 84,084 |
| 126. | City of Sebastopol (CA) | 7,750 |
| 127. | City of Selma (AL) | 20,512 |
| 128. | County of Shelby (TN) | 911,438 |
| 129. | Borough of Shippensburg (PA) | 5,633 |
| 130. | Town of Sommers Point (NJ) | 11,614 |
| 131. | City of St. Louis (MO) | 344,362 |
| 132. | County of Sumter (AL) | 14,789 |
| 133. | City of Syracuse (NY) | 147,306 |
| 134. | City of Takoma Park (MD) | 18,238 |
| 135. | City of Tallahassee (FL) | 150,624 |
| 136. | Town of Taylortown (NC) | 845 |
| 137. | Town of Thomasville (NC) | 19,296 |
| 138. | County of Travis (TX) | 812,280 |
| 139. | Town of Triana (AL) | 473 |
| 140. | City of Tucson (AZ) | 460,466 |
| 141. | City of Tuskegee (AL) | 11,846 |
| 142. | City of Union Springs (AL) | 3,670 |
| 143. | City of Uniontown (AL) | 1,636 |
| 144. | City of West Hollywood (CA) | 35,716 |
| 145. | Town of White Hall (AL) | 1,014 |
| 146. | County of Wilcox (AL) | 37,183 |
| 147. | City of Wilmington (DE) | 72,000 |
| 148. | Town of Winfall (NC) | 554 |
| 149. | City of Winston-Salem (NC) | 170,000 |
| 150. | Town of Yellow Bluff (AL) | 181 |
| 151. | Village of Yellow Springs (OH) | 4,000 |
| 152. | City of York (PA) | 42,192 |
See copies of signed municipal resolutions.
